Anhänge
Anhang 4: Munitionsverbrauch KSS Pr. 50 beim Gefechtsschießen der 100mm-Geschütze
Tabellen zum Munitionsverbrauch und zur verbleibenden Munition der 100-mm-Geschütze der KSS Projekt 50 beim Gefechtsschießen auf Luftziele (Kampfsatz 360 Splitterspreng-Granatpatronen) und auf Seeziele (Kampfsatz 240 Panzer-Granatpatronen), abhängig von Anzahl der Rohre, Gefechtsdauer und Salventakt. Zusammengestellt von Manfred Kretzschmar.
1. Schießen auf Luftziele (Kampfsatz: 360 Splitterspreng-Granatpatronen)
Munitionsverbrauch bzw. verbliebene Munition bei Salventakt 4, 5 und 6 Sekunden.
| Anzahl der Rohre | Gefechts-Dauer (min) | Verbrauch bei 4 sek. | Verbrauch bei 5 sek. | Verbrauch bei 6 sek. | Verblieben bei 4 sek. | Verblieben bei 5 sek. | Verblieben bei 6 sek. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 12 | 10 | 345 | 348 | 350 |
| 1 | 2 | 30 | 24 | 20 | 330 | 336 | 340 |
| 1 | 3 | 45 | 36 | 30 | 315 | 324 | 330 |
| 1 | 4 | 60 | 48 | 40 | 300 | 312 | 320 |
| 1 | 5 | 75 | 60 | 50 | 285 | 300 | 310 |
| 1 | 6 | 90 | 72 | 60 | 270 | 288 | 300 |
| 1 | 7 | 105 | 84 | 70 | 255 | 276 | 290 |
| 1 | 8 | 120 | 96 | 80 | 240 | 264 | 280 |
| 1 | 9 | 135 | 108 | 90 | 225 | 252 | 270 |
| 1 | 10 | 150 | 120 | 100 | 210 | 240 | 260 |
| 2 | 1 | 30 | 24 | 20 | 330 | 336 | 340 |
| 2 | 2 | 60 | 48 | 40 | 300 | 312 | 320 |
| 2 | 3 | 90 | 72 | 60 | 270 | 288 | 300 |
| 2 | 4 | 120 | 96 | 80 | 240 | 264 | 280 |
| 2 | 5 | 150 | 120 | 100 | 210 | 240 | 260 |
| 2 | 6 | 180 | 144 | 120 | 180 | 216 | 240 |
| 2 | 7 | 210 | 168 | 140 | 150 | 192 | 220 |
| 2 | 8 | 240 | 192 | 160 | 120 | 168 | 200 |
| 2 | 9 | – | 216 | 180 | – | 144 | 180 |
| 2 | 10 | – | 240 | 200 | – | 120 | 160 |
| 3 | 1 | 45 | 36 | 30 | 315 | 324 | 330 |
| 3 | 2 | 90 | 72 | 60 | 270 | 288 | 300 |
| 3 | 3 | 135 | 108 | 90 | 225 | 252 | 270 |
| 3 | 4 | 180 | 144 | 120 | 180 | 216 | 240 |
| 3 | 5 | 225 | 180 | 150 | 135 | 180 | 210 |
| 3 | 6 | 270 | 216 | 180 | 90 | 144 | 180 |
| 3 | 7 | 315 | 252 | 210 | 45 | 108 | 150 |
| 3 | 8 | – | – | 360 | – | – | – |
2. Schießen auf Seeziele (Kampfsatz: 240 Panzer-Granatpatronen)
Munitionsverbrauch bzw. verbliebene Munition bei Salventakt 4, 5, 6 und 8 Sekunden.
| Anzahl der Rohre | Gefechts-Dauer (min) | Verbrauch bei 4 sek. | Verbrauch bei 5 sek. | Verbrauch bei 6 sek. | Verbrauch bei 8 sek. | Verblieben bei 4 sek. | Verblieben bei 5 sek. | Verblieben bei 6 sek. | Verblieben bei 8 sek. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 12 | 10 | 7 | 225 | 228 | 230 | 233 |
| 1 | 2 | 30 | 24 | 20 | 15 | 210 | 216 | 220 | 225 |
| 1 | 3 | 45 | 36 | 30 | 21 | 195 | 204 | 210 | 219 |
| 1 | 4 | 60 | 48 | 40 | 30 | 180 | 192 | 200 | 210 |
| 1 | 5 | 75 | 60 | 50 | 37 | 165 | 180 | 190 | 203 |
| 1 | 6 | 90 | 72 | 60 | 45 | 150 | 168 | 180 | 195 |
| 1 | 7 | 105 | 84 | 70 | 52 | 135 | 156 | 170 | 188 |
| 1 | 8 | 120 | 96 | 80 | 60 | 120 | 144 | 160 | 180 |
| 1 | 9 | 135 | 108 | 90 | 67 | 105 | 132 | 150 | 173 |
| 1 | 10 | 150 | 120 | 100 | 75 | 90 | 120 | 140 | 165 |
| 2 | 1 | 30 | 24 | 20 | 14 | 210 | 216 | 220 | 226 |
| 2 | 2 | 60 | 48 | 40 | 28 | 180 | 192 | 200 | 212 |
| 2 | 3 | 90 | 72 | 60 | 42 | 150 | 168 | 180 | 198 |
| 2 | 4 | 120 | 96 | 80 | 56 | 120 | 144 | 160 | 184 |
| 2 | 5 | 150 | 120 | 100 | 70 | 90 | 120 | 140 | 170 |
| 2 | 6 | 180 | 144 | 120 | 84 | 60 | 96 | 120 | 156 |
| 2 | 7 | 210 | 168 | 140 | 98 | 30 | 72 | 100 | 142 |
| 2 | 8 | 240 | 192 | 160 | 112 | – | 48 | 80 | 128 |
| 2 | 9 | – | 216 | 180 | 126 | – | 24 | 60 | 114 |
| 2 | 10 | – | 240 | 200 | 140 | – | – | 40 | 100 |
| 3 | 1 | 45 | 36 | 30 | 21 | 195 | 204 | 210 | 219 |
| 3 | 2 | 90 | 72 | 60 | 42 | 150 | 168 | 180 | 198 |
| 3 | 3 | 135 | 108 | 90 | 63 | 105 | 132 | 150 | 177 |
| 3 | 4 | 180 | 144 | 120 | 84 | 60 | 96 | 120 | 156 |
| 3 | 5 | 225 | 180 | 150 | 105 | 15 | 60 | 90 | 135 |
| 3 | 6 | – | 216 | 180 | 126 | – | 24 | 60 | 114 |
| 3 | 7 | – | – | 210 | 147 | – | – | 30 | 93 |
| 3 | 8 | – | – | 240 | 168 | – | – | – | 72 |
| 3 | 9 | – | – | – | 189 | – | – | – | 51 |
| 3 | 10 | – | – | – | 210 | – | – | – | 30 |
Quelle: Manfred Kretzschmar (Rostock)
Verwandte Beiträge
- Manfred Kretzschmar, Hans SteikeTeil 5
- Helmut Bechert, Manfred Kretzschmar, Hans SteikeTeil 6
- Der VorstandTeil 2
- Der VorstandTeil 2
- Der VorstandTeil 2
- Marinekameradschaft KSS e.V.Teil 3
